Lectures
Nr. | Titel | SWS | Date | room | Begin |
---|---|---|---|---|---|
INF-61-53-M-6 | Biologically Motivated Robots | 3V | Monday 13:45-15:15 Wednesday 13:45-15:15 | 46-268 | 23.10.2023 |
Exercise (irregular) | 1Ü | within lecture time slots |
| TBD | |
SO-08-2611a-M-6 | Biologically Motivated Robots | 2V | Monday 13:45-15:15 Wednesday 13:45-15:15 | 46-268 | 23.10.2023 |
INF-61-53-Soc-K-6 | Exercise (irregular) | 1Ü | within lecture time slots | TBD | |
INF-60-02-M-5 | Fundamentals of Robotics | 3V | Monday 15:30-17:00 | 48-210 | 23.10.2023 |
INF-60-02-K-5 | Exercise (14 days) | 1Ü | Wednesday 11:45-13:15 | 46-210 | TBD |
INF-61-54-V-6 | Off-road Robotics | 4V | Wednesday 08:15 - 09:45 | 48-210 | 25.10.2023 |
Seminars
Nr. | Titel | SWS | Raum | Beginn |
---|---|---|---|---|
S2 | 48-231-PC | Kick-off on | ||
S2 | 48-231-PC | Kick-off on 26.10.2023 at 9:00-10:00 | ||
S2 | 48-365 | Kick-off on 26.10.2023 at 13:00-13:45 |
Projects
Nr. | Titel | SWS | Raum | Beginn |
---|---|---|---|---|
4L | 48-379 | Kick-off on | ||
INF-61-81-M-7 | Master-Project: Service Robots and Assistance Systems | 4L | 48-231-PC | Kick-off on 26.10.2023 at 10:00-11:00 |
Related Links
More lectures of Robotics can be found in module handbook.
More courses can be found in the KIS.